Our delivery network reaches approximately 86% of New Zealanders nationwide.
Our current delivery areas are:
Post Code | Suburb | Post Code | Suburb |
0110 | Avenues | 4500 | Saint Johns Hill |
0110 | Horahora | 4500 | Springvale |
0110 | Maunu | 4500 | Tawhero |
0110 | Morningside | 4500 | Whanganui |
0110 | Onerahi | 4500 | Whanganui East |
0110 | Port Whangarei | 4501 | Castlecliff |
0110 | Raumanga | 4501 | Gonville |
0110 | Whangarei | 4501 | Otamatea |
0110 | Woodhill | 4501 | Saint Johns Hill |
0112 | Kamo | 4501 | Springvale |
0112 | Kensington | 4501 | Tawhero |
0112 | Otangarei | 4501 | Westmere |
0112 | Parahaki | 4610 | Hawera |
0112 | Regent | 4612 | Manaia |
0112 | Riverside | 4616 | Opunake |
0112 | Tikipunga | 4625 | Ohakune |
0112 | Whau Valley | 4702 | Feilding |
0114 | Hikurangi | 4702 | Feilding Central |
0116 | Ruakaka | 4702 | Feilding East |
0118 | Marsden Point | 4702 | Feilding North |
0118 | One Tree Point | 4702 | Feilding West |
0200 | Paihia | 4710 | Marton |
0200 | Waitangi | 4720 | Taihape |
0202 | Russell | 4810 | Ashhurst |
0210 | Kawakawa | 4814 | Foxton |
0230 | Kerikeri | 4815 | Foxton Beach |
0310 | Dargaville | 4816 | Ohakea |
0405 | Kaikohe | 4817 | Sanson |
0410 | Kaitaia | 4818 | Bulls |
0420 | Cable Bay | 4820 | Linton |
0420 | Coopers Beach | 4820 | Linton Camp |
0420 | Mangonui | 4820 | Linton Military Camp |
0505 | Mangawhai | 4821 | Shannon |
0505 | Mangawhai Heads | 4825 | Waiouru |
0510 | Waipu | 4826 | Waiouru Military Camp |
0600 | Avondale | 4900 | Eketahuna |
0600 | Blockhouse Bay | 4910 | Pahiatua |
0600 | Mount Albert | 4920 | Woodville |
0600 | Mount Roskill | 4930 | Dannevirke |
0600 | New Lynn | 4930 | Dannevirke East |
0600 | New Windsor | 4930 | Dannevirke West |
0600 | Titirangi | 5010 | Alicetown |
0602 | Glen Eden | 5010 | Belmont |
0602 | Glendene | 5010 | Boulcott |
0602 | Kelston | 5010 | Harbour View |
0602 | Te Atatu South | 5010 | Hutt Central |
0604 | Glen Eden | 5010 | Kelson |
0604 | Green Bay | 5010 | Lower Hutt |
0604 | Laingholm | 5010 | Maungaraki |
0604 | Oratia | 5010 | Melling |
0604 | Parau | 5010 | Moera |
0604 | Titirangi | 5010 | Normandale |
0604 | Waiatarua | 5010 | Porirua |
0610 | Henderson | 5010 | Tirohanga |
0610 | Te Atatu Peninsula | 5010 | Waiwhetu |
0610 | Te Atatu South | 5010 | Waterloo |
0612 | Glen Eden | 5010 | Woburn |
0612 | Henderson | 5011 | Avalon |
0612 | Henderson Valley | 5011 | Boulcott |
0612 | Oratia | 5011 | Epuni |
0612 | Ranui | 5011 | Fairfield |
0612 | Sunnyvale | 5011 | Hutt Central |
0612 | Swanson | 5011 | Lower Hutt |
0612 | Waiatarua | 5011 | Naenae |
0614 | Henderson Valley | 5011 | Taita |
0614 | Massey | 5011 | Waterloo |
0614 | Swanson | 5011 | Woburn |
0614 | Waitakere | 5012 | Alicetown |
0614 | Westgate | 5012 | Korokoro |
0616 | Hobsonville | 5012 | Lower Hutt |
0618 | Herald Island | 5012 | Petone |
0618 | Hobsonville | 5013 | Days Bay |
0618 | West Harbour | 5013 | Eastbourne |
0618 | Whenuapai | 5013 | Lower Hutt |
0620 | Campbells Bay | 5013 | Lowry Bay |
0620 | Castor Bay | 5013 | Mahina Bay |
0620 | Forrest Hill | 5013 | Point Howard |
0620 | Milford | 5013 | Sorrento Bay |
0620 | Sunnynook | 5013 | Sunshine Bay |
0620 | Takapuna | 5013 | York Bay |
0622 | Bayswater | 5014 | Wainuiomata |
0622 | Belmont | 5016 | Wellington |
0622 | Devonport | 5018 | Birchville |
0622 | Hauraki | 5018 | Brown Owl |
0622 | Narrow Neck | 5018 | Clouston Park |
0622 | Takapuna | 5018 | Ebdentown |
0624 | Devonport | 5018 | Elderslea |
0624 | Narrow Neck | 5018 | Haywards |
0624 | Stanley Point | 5018 | Heretaunga |
0626 | Beach Haven | 5018 | Kingsley Heights |
0626 | Birkdale | 5018 | Lower Hutt |
0626 | Birkenhead | 5018 | Maidstone |
0626 | Chatswood | 5018 | Mangaroa |
0626 | Hillcrest | 5018 | Maoribank |
0626 | Northcote | 5018 | Maymorn |
0627 | Birkenhead | 5018 | Riverstone Terraces |
0627 | Forrest Hill | 5018 | Te Marua |
0627 | Glenfield | 5018 | Timberlea |
0627 | Hillcrest | 5018 | Totara Park |
0627 | Milford | 5018 | Trentham |
0627 | Northcote | 5018 | Upper Hutt |
0627 | Northcote Point | 5018 | Wallaceville |
0627 | Takapuna | 5019 | Lower Hutt |
0627 | Totara Vale | 5019 | Manor Park |
0627 | Wairau Valley | 5019 | Pinehaven |
0629 | Bayview | 5019 | Silverstream |
0629 | Glenfield | 5019 | Stokes Valley |
0629 | Hillcrest | 5019 | Taita |
0629 | Totara Vale | 5022 | Elsdon |
0629 | Wairau Valley | 5022 | Kenepuru |
0630 | Browns Bay | 5022 | Porirua |
0630 | Campbells Bay | 5022 | Porirua City Centre |
0630 | Fairview Heights | 5022 | Takapuwahia |
0630 | Long Bay | 5022 | Titahi Bay |
0630 | Mairangi Bay | 5024 | Aotea |
0630 | Murrays Bay | 5024 | Ascot Park |
0630 | Northcross | 5024 | Cannons Creek |
0630 | Oteha | 5024 | Papakowhai |
0630 | Pinehill | 5024 | Paremata |
0630 | Redvale | 5024 | Porirua |
0630 | Rothesay Bay | 5024 | Porirua East |
0630 | Sunnynook | 5024 | Ranui |
0630 | Torbay | 5024 | Ranui Heights |
0630 | Waiake | 5024 | Waitangirua |
0630 | Windsor Park | 5024 | Whitby |
0632 | Albany | 5026 | Camborne |
0632 | Albany Heights | 5026 | Hongoeka |
0632 | Browns Bay | 5026 | Mana |
0632 | Dairy Flat | 5026 | Paremata |
0632 | Fairview Heights | 5026 | Plimmerton |
0632 | Greenhithe | 5026 | Porirua |
0632 | Lucas Heights | 5026 | Pukerua Bay |
0632 | Northcross | 5028 | Grenada North |
0632 | Oteha | 5028 | Takapu Valley |
0632 | Paremoremo | 5028 | Tawa |
0632 | Pinehill | 5028 | Wellington |
0632 | Redvale | 5032 | Maungakotukutuku |
0632 | Rosedale | 5032 | Nikau Valley |
0632 | Schnapper Rock | 5032 | Paraparaumu |
0632 | Sunnynook | 5032 | Paraparaumu Beach |
0632 | Torbay | 5032 | Raumati Beach |
0632 | Totara Vale | 5032 | Raumati South |
0632 | Unsworth Heights | 5034 | MacKay |
0632 | Windsor Park | 5034 | Queen Elizabeth Park |
0656 | Royal Heights | 5034 | Paekakariki |
0782 | Taupaki | 5034 | Paraparaumu |
0792 | Albany | 5036 | Otaihanga |
0792 | Dairy Flat | 5036 | Paraparaumu |
0792 | Long Bay | 5036 | Paraparaumu Beach |
0792 | Okura | 5036 | Waikanae |
0792 | Redvale | 5036 | Waikanae Beach |
0792 | Albany Heights | 5039 | Pauatahanui |
0792 | Coatesville | 5039 | Porirua |
0793 | Albany | 5040 | Lower Hutt |
0793 | Coatesville | 5041 | Lower Hutt |
0793 | Lucas Heights | 5041 | Naenae |
0793 | Paremoremo | 5042 | Lower Hutt |
0793 | Riverhead | 5042 | Waterloo |
0794 | Waitoki | 5043 | Lower Hutt |
0794 | Albany | 5044 | Lower Hutt |
0794 | Dairy Flat | 5044 | Park Avenue |
0794 | Redvale | 5045 | Lower Hutt |
0794 | Stillwater | 5046 | Lower Hutt |
0800 | Helensville | 5046 | Petone |
0810 | Huapai | 5047 | Lower Hutt |
0810 | Kumeu | 5048 | Lower Hutt |
0812 | Waimauku | 5049 | Homedale |
0814 | Westgate | 5049 | Lower Hutt |
0814 | Whenuapai | 5050 | Lower Hutt |
0816 | Swanson | 5051 | Lower Hutt |
0816 | Waitakere | 5141 | Lower Hutt |
0820 | Riverhead | 5240 | Porirua |
0820 | Riverhead Point | 5242 | Porirua |
0830 | Parakai | 5243 | Cannons Creek |
0882 | Waimauku | 5243 | Porirua |
0883 | Waimauku | 5245 | Porirua |
0891 | Kumeu | 5245 | Whitby |
0891 | Huapai | 5247 | Mana |
0892 | Kumeu | 5247 | Porirua |
0892 | Riverhead | 5249 | Tawa |
0900 | Wellsford | 5249 | Tawa Take Note |
0910 | Warkworth | 5249 | Wellington |
0920 | Algies Bay | 5250 | Waikanae |
0920 | Snells Beach | 5252 | Paraparaumu |
0930 | Army Bay | 5252 | Paraparaumu Beach |
0930 | Gulf Harbour | 5254 | Paraparaumu |
0930 | Manly | 5255 | Paraparaumu |
0930 | Matakatia | 5255 | Raumati Beach |
0930 | Stanmore Bay | 5258 | Paekakariki |
0930 | Tindalls Beach | 5371 | Mangaroa |
0930 | WHANGAPARAOA | 5372 | Akatarawa Valley |
0931 | Hatfields Beach | 5373 | Lower Hutt |
0931 | Orewa | 5381 | Belmont |
0932 | Arkles Bay | 5381 | Camborne |
0932 | Red Beach | 5381 | Judgeford |
0932 | Silverdale | 5381 | Lower Hutt |
0932 | Stanmore Bay | 5381 | Moonshine Valley |
0932 | Wade Heads | 5381 | Paekakariki Hill |
0932 | Whangaparaoa | 5381 | Pauatahanui |
0981 | Warkworth | 5381 | Porirua |
0985 | Matakana | 5381 | Whitby |
0986 | Omaha | 5381 | Pukerua Bay |
0992 | Dairy Flat | 5391 | Peka Peka |
0992 | Silverdale | 5391 | Otaihanga |
0992 | Wainui | 5391 | Paraparaumu |
0993 | Redvale | 5391 | Waikanae |
0993 | Silverdale | 5510 | Levin |
0993 | Stillwater | 5510 | Levin East |
1010 | Auckland Central | 5510 | Levin North |
1010 | Eden Terrace | 5510 | Levin South |
1010 | Freemans Bay | 5510 | Levin West |
1010 | Grafton | 5510 | Waitarere |
1010 | Grey Lynn | 5512 | Otaki |
1010 | Parnell | 5512 | Otaki Beach |
1011 | Auckland Central | 5541 | Manakau |
1011 | Freemans Bay | 5581 | Peka Peka |
1011 | Grey Lynn | 5581 | Otaki |
1011 | Herne Bay | 5581 | Te Horo |
1011 | Ponsonby | 5581 | Te Horo Beach |
1011 | Saint Marys Bay | 5581 | Waikanae |
1011 | Westhaven | 5582 | Hautere |
1021 | Eden Terrace | 5582 | Otaki |
1021 | Grey Lynn | 5582 | Te Horo |
1021 | Kingsland | 5710 | Featherston |
1021 | Morningside | 5711 | Martinborough |
1021 | Ponsonby | 5712 | Greytown |
1022 | Grey Lynn | 5713 | Carrington |
1022 | Herne Bay | 5713 | Carterton |
1022 | Morningside | 5810 | Homebush |
1022 | Mount Albert | 5810 | Kuripuni |
1022 | Point Chevalier | 5810 | Lansdowne |
1022 | Western Springs | 5810 | Masterton |
1022 | Westmere | 5810 | Masterton Central |
1023 | Epsom | 5810 | Masterton East |
1023 | Grafton | 5810 | Masterton Railway |
1023 | Greenlane | 5810 | Masterton West |
1023 | Newmarket | 5810 | Solway |
1023 | Onehunga | 5810 | Solway North |
1023 | Royal Oak | 5810 | Solway South |
1024 | Eden Terrace | 6011 | Aro Valley |
1024 | Kingsland | 6011 | Brooklyn |
1024 | Mount Eden | 6011 | Hataitai |
1024 | Three Kings | 6011 | Mount Cook |
1025 | Kingsland | 6011 | Mount Victoria |
1025 | Morningside | 6011 | Mt Cook |
1025 | Mount Albert | 6011 | Mt Victoria |
1025 | Mount Roskill | 6011 | Oriental Bay |
1025 | Point Chevalier | 6011 | Pipitea |
1025 | Sandringham | 6011 | Roseneath |
1026 | Avondale | 6011 | Te Aro |
1026 | Waterview | 6011 | Thorndon |
1041 | Blockhouse Bay | 6011 | Wellington |
1041 | Mount Eden | 6011 | Wellington Central |
1041 | Mount Roskill | 6012 | Aro Valley |
1041 | Sandringham | 6012 | Highbury |
1042 | Hillsborough | 6012 | Karori |
1042 | Lynfield | 6012 | Kelburn |
1042 | Mount Roskill | 6012 | Northland |
1042 | Three Kings | 6012 | Pipitea |
1050 | Newmarket | 6012 | Wadestown |
1050 | Remuera | 6012 | Wellington |
1050 | Saint Johns | 6012 | Wilton |
1051 | Ellerslie | 6021 | Aro Valley |
1051 | Epsom | 6021 | Berhampore |
1051 | Greenlane | 6021 | Brooklyn |
1051 | Mount Wellington | 6021 | Hataitai |
1051 | Remuera | 6021 | Karori |
1052 | Auckland Central | 6021 | Kelburn |
1052 | Newmarket | 6021 | Kingston |
1052 | Parnell | 6021 | Mornington |
1060 | Ellerslie | 6021 | Mount Cook |
1060 | Mount Wellington | 6021 | Mount Victoria |
1060 | Panmure | 6021 | Mt Cook |
1061 | Ellerslie | 6021 | Mt Victoria |
1061 | Greenlane | 6021 | Newtown |
1061 | Hillsborough | 6021 | Roseneath |
1061 | One Tree Hill | 6021 | Vogeltown |
1061 | Onehunga | 6021 | Wellington |
1061 | Penrose | 6022 | Breaker Bay |
1061 | Royal Oak | 6022 | Houghton Bay |
1062 | Mount Wellington | 6022 | Karaka Bays |
1062 | Otahuhu | 6022 | Kilbirnie |
1071 | Glen Innes | 6022 | Lyall Bay |
1071 | Glendowie | 6022 | Maupuia |
1071 | Kohimarama | 6022 | Melrose |
1071 | Mission Bay | 6022 | Miramar |
1071 | Orakei | 6022 | Moa Point |
1071 | St Heliers | 6022 | Rongotai |
1072 | Glen Innes | 6022 | Seatoun |
1072 | Glendowie | 6022 | Strathmore Park |
1072 | Meadowbank | 6022 | Wellington |
1072 | Mount Wellington | 6023 | Berhampore |
1072 | Panmure | 6023 | Houghton Bay |
1072 | Point England | 6023 | Island Bay |
1072 | Remuera | 6023 | Lyall Bay |
1072 | Saint Johns | 6023 | Melrose |
1072 | St Heliers | 6023 | Newtown |
1072 | Stonefields | 6023 | Owhiro Bay |
1072 | Wai O Taiki BAY | 6023 | Southgate |
1081 | Omiha | 6023 | Wellington |
1081 | Oneroa | 6035 | Broadmeadows |
1081 | Onetangi | 6035 | Crofton Downs |
1081 | Ostend | 6035 | Kaiwharawhara |
1081 | Palm Beach | 6035 | Khandallah |
1081 | Surfdale | 6035 | Ngaio |
1971 | Waiheke Island | 6035 | Ngauranga |
2010 | Botany Downs | 6035 | Pipitea |
2010 | Bucklands Beach | 6035 | Wadestown |
2010 | Farm Cove | 6035 | Wellington |
2010 | Half Moon Bay | 6035 | Wilton |
2010 | Highland Park | 6037 | Broadmeadows |
2010 | Howick | 6037 | Churton Park |
2010 | Pakuranga | 6037 | Glenside |
2010 | Pakuranga Heights | 6037 | Grenada North |
2010 | Sunnyhills | 6037 | Grenada Village |
2012 | Bucklands Beach | 6037 | Johnsonville |
2012 | Eastern Beach | 6037 | Newlands |
2012 | Farm Cove | 6037 | Paparangi |
2012 | Half Moon Bay | 6037 | Wellington |
2013 | Burswood | 6037 | Woodridge |
2013 | Clendon Park | 6140 | Wellington |
2013 | Dannemora | 6141 | Marion Square |
2013 | East Tamaki | 6141 | Wellington |
2013 | Flat Bush | 6142 | Manners Street |
2013 | Golflands | 6142 | Wellington |
2013 | Huntington Park | 6143 | The Terrace |
2013 | Northpark | 6143 | Wellington |
2013 | Otara | 6144 | Thorndon |
2013 | Pakuranga | 6144 | Wellington |
2013 | Shamrock Park | 6145 | Lambton Quay |
2014 | Botany Downs | 6145 | Wellington |
2014 | Bucklands Beach | 6146 | Panama Street |
2014 | Cockle Bay | 6146 | Wellington |
2014 | Half Moon Bay | 6147 | Karori |
2014 | Howick | 6147 | Wellington |
2014 | Mellons Bay | 6149 | Courtenay Place |
2014 | Northpark | 6149 | Wellington |
2014 | Shelly Park | 6150 | Kelburn |
2014 | Somerville | 6150 | Wellington |
2016 | Dannemora | 6160 | Parliament Buildings |
2016 | East Tamaki | 6160 | Wellington |
2016 | East Tamaki Heights | 6241 | Kilbirnie |
2016 | Flat Bush | 6241 | Wellington |
2016 | Flatbush | 6242 | Newtown |
2016 | Northpark | 6242 | Wellington |
2016 | Otara | 6243 | Miramar |
2016 | Shamrock Park | 6243 | Wellington |
2016 | Totara Park | 6244 | Wellington |
2018 | Beachlands | 6440 | Johnsonville |
2018 | Maraetai | 6440 | Wellington |
2019 | Clover Park | 6441 | Khandallah |
2019 | East Tamaki | 6441 | Wellington |
2019 | Flat Bush | 6442 | Newlands |
2019 | Manukau | 6442 | Wellington |
2019 | Totara Park | 6443 | Ngaio |
2022 | Auckland Airport | 6443 | Wellington |
2022 | Mangere | 6972 | Karori |
2022 | Mangere Bridge | 6972 | Wellington |
2023 | Clover Park | 7005 | Mapua |
2023 | Flat Bush | 7005 | Ruby Bay |
2023 | Goodwood Heights | 7010 | Atawhai |
2023 | Otara | 7010 | Beachville |
2024 | Favona | 7010 | Bishopdale |
2024 | Mangere | 7010 | Britannia Heights |
2024 | Mangere East | 7010 | Maitai |
2024 | Otahuhu | 7010 | Marybank |
2024 | Papatoetoe | 7010 | Moana |
2025 | Manukau | 7010 | Nelson |
2025 | Otara | 7010 | Nelson South |
2025 | Papatoetoe | 7010 | Port Nelson |
2025 | Wiri | 7010 | Stepneyville |
2102 | Manurewa | 7010 | The Brook |
2102 | Manurewa East | 7010 | The Wood |
2102 | Wattle Downs | 7010 | Toi Toi |
2103 | Clendon Park | 7010 | Wakatu |
2103 | Weymouth | 7010 | Washington Valley |
2103 | Wattle Downs | 7011 | Annesbrook |
2104 | Manukau | 7011 | Bishopdale |
2104 | Papatoetoe | 7011 | Enner Glynn |
2104 | Wiri | 7011 | Moana |
2105 | Alfriston | 7011 | Monaco |
2105 | Clover Park | 7011 | Nelson Airport |
2105 | Flat Bush | 7011 | Stoke |
2105 | Goodwood Heights | 7011 | Tahunanui |
2105 | Manurewa | 7011 | Wakatu |
2105 | Randwick Park | 7020 | Hope |
2105 | Takanini | 7020 | Richmond |
2105 | The Gardens | 7022 | Brightwater |
2105 | Totara Heights | 7025 | Wakefield |
2110 | Papakura | 7100 | Havelock |
2110 | Red Hill | 7110 | Takaka |
2112 | Conifer Grove | 7120 | Motueka |
2112 | Takanini | 7120 | Motueka East |
2113 | Drury | 7120 | Motueka West |
2113 | Karaka | 7201 | Blenheim |
2113 | Opaheke | 7201 | Burleigh |
2113 | Pahurehure | 7201 | Islington |
2113 | Papakura | 7201 | Mayfield |
2113 | Rosehill | 7201 | Redwoodtown |
2120 | Pukekohe | 7201 | Riverlands |
2121 | Tuakau | 7201 | Riversdale |
2123 | Waiuku | 7201 | Springlands |
2402 | Pokeno | 7201 | Witherlea |
2472 | Pokeno | 7201 | Yelverton |
2571 | Howick | 7204 | Renwick |
2571 | Whitford | 7206 | Woodbourne |
2571 | Beachlands | 7210 | Seddon |
2576 | Alfriston | 7220 | Picton |
2576 | Brookby | 7220 | Waikawa |
2576 | Manurewa | 7272 | Burleigh |
2576 | Totara Park | 7274 | Riverlands |
2576 | Whitford | 7400 | Rangiora |
2577 | Drury | 7475 | West Eyreton |
2578 | Drury | 7510 | Darfield |
2578 | Karaka | 7571 | Kirwee |
2578 | Paerata | 7600 | Burnham |
2578 | Ramarama | 7600 | Burnham Camp |
2578 | Runciman | 7600 | Burnham Military Camp |
2579 | Ararimu | 7602 | Southbridge |
2579 | Bombay | 7604 | Prebbleton |
2579 | Drury | 7608 | Lincoln |
2579 | Ramarama | 7610 | Woodend |
2580 | Karaka | 7612 | Pegasus |
2580 | Paerata | 7614 | Rolleston |
2582 | Ardmore | 7615 | Rolleston |
2582 | Clevedon | 7616 | Springston |
2582 | Papakura | 7618 | West Melton |
2582 | Takanini | 7630 | Clarkville |
2584 | Opaheke | 7630 | Kaiapoi |
2585 | Clevedon | 7632 | Leeston |
2676 | Paerata | 7672 | Kennedys Bush |
2676 | Pukekohe | 7672 | Lincoln |
2677 | Buckland | 7672 | Tai Tapu |
2677 | Pukekohe | 7674 | Lincoln |
2677 | Pukekohe East | 7674 | Prebbleton |
2677 | Ramarama | 7674 | Rolleston |
2678 | Mauku | 7675 | Rolleston |
2678 | Patumahoe | 7675 | West Melton |
2678 | Pukekohe | 7676 | Yaldhurst |
2679 | Kingseat | 7676 | Hornby South |
2679 | Patumahoe | 7676 | Prebbleton |
2679 | Pukekohe | 7676 | Templeton |
2694 | Pokeno | 7676 | West Melton |
2694 | Tuakau | 7677 | Rolleston |
3010 | Fenton Park | 7678 | Rolleston |
3010 | Glenholme | 7691 | Clarkville |
3010 | Hannahs Bay | 7691 | Kaiapoi |
3010 | Holdens Bay | 7692 | Clarkville |
3010 | Kawaha Point | 7692 | Kaiapoi |
3010 | Koutu | 7692 | Ohoka |
3010 | Lynmore | 7700 | Allenton |
3010 | Ngapuna | 7700 | Ashburton |
3010 | Ngongotaha | 7700 | Elgin |
3010 | Ohinemutu | 7700 | Hampstead |
3010 | Owhata | 7700 | Netherby |
3010 | Rotorua | 7700 | Tinwald |
3010 | Victoria | 7710 | Rakaia |
3010 | Whakarewarewa | 7772 | Netherby |
3015 | Fairy Springs | 7772 | Newland |
3015 | Fordlands | 7802 | Cobden |
3015 | Hillcrest | 7803 | Dunollie |
3015 | Mangakakahi | 7803 | Runanga |
3015 | Matipo Heights | 7805 | Blaketown |
3015 | Pomare | 7805 | Dobson |
3015 | Pukehangi | 7805 | Greymouth |
3015 | Selwyn Heights | 7805 | Kaiata |
3015 | Springfield | 7805 | Karoro |
3015 | Sunnybrook | 7805 | Paroa |
3015 | Tihiotonga | 7805 | South Beach |
3015 | Utuhina | 7805 | Taylorville |
3015 | Victoria | 7810 | Hokitika |
3015 | Westbrook | 7825 | Westport |
3015 | Western Heights | 7830 | Reefton |
3025 | Murupara | 7910 | Gleniti |
3110 | Bellevue | 7910 | Glenwood |
3110 | Bethlehem | 7910 | Highfield |
3110 | Brookfield | 7910 | Kensington |
3110 | Judea | 7910 | Maori Hill |
3110 | Matua | 7910 | Marchwiel |
3110 | Otumoetai | 7910 | Oceanview |
3110 | Tauranga | 7910 | Parkside |
3110 | Tauriko | 7910 | Parkwiew |
3112 | Gate Pa | 7910 | Redruth |
3112 | Greerton | 7910 | Seaview |
3112 | Hairini | 7910 | Smithfield |
3112 | Maungatapu | 7910 | Timaru |
3112 | Ohauiti | 7910 | Timaru Port |
3112 | Oropi | 7910 | Waimataitai |
3112 | Parkvale | 7910 | Washdyke |
3112 | Poike | 7910 | Watlington |
3112 | Pyes Pa | 7910 | West End |
3112 | Tauranga South | 7920 | Temuka |
3112 | Welcome Bay | 7924 | Waimate |
3114 | Omokoroa | 7930 | Geraldine |
3116 | Mount Maunganui | 7974 | Gleniti |
3116 | Papamoa | 8011 | Addington |
3118 | Papamoa | 8011 | Christchurch Central |
3118 | Papamoa Beach | 8011 | Linwood |
3119 | Te Puke | 8011 | Phillipstown |
3120 | Coastlands | 8011 | Riccarton |
3120 | Edgecumbe | 8011 | Waltham |
3120 | Whakatane | 8013 | Christchurch Central |
3121 | Ohope | 8013 | Edgeware |
3122 | Opotiki | 8013 | Mairehau |
3127 | Kawerau | 8013 | Richmond |
3129 | Katikati | 8013 | Shirley |
3171 | Te Puna | 8014 | Fendalton |
3171 | Wairoa | 8014 | Merivale |
3172 | Bethlehem | 8014 | St Albans |
3173 | Oropi | 8014 | Strowan |
3174 | Te Puna | 8022 | Cashmere |
3174 | Whakamarama | 8022 | Cracroft |
3175 | Papamoa | 8022 | Ferrymead |
3175 | Welcome Bay | 8022 | Heathcote Valley |
3176 | Bethlehem | 8022 | Hillsborough |
3176 | Te Puna | 8022 | Huntsbury |
3176 | Wairoa | 8022 | Saint Martins |
3179 | Te Puna | 8023 | Beckenham |
3187 | Kairua | 8023 | Opawa |
3187 | Papamoa | 8023 | Somerfield |
3187 | Papamoa Beach | 8023 | Sydenham |
3200 | Avalon | 8023 | Waltham |
3200 | Beerescourt | 8023 | Woolston |
3200 | Forest Lake | 8024 | Addington |
3200 | Grandview Heights | 8024 | Middleton |
3200 | Horotiu | 8024 | Somerfield |
3200 | Maeroa | 8024 | Spreydon |
3200 | Nawton | 8024 | Hillmorton |
3200 | Northgate | 8024 | Sydenham |
3200 | Pukete | 8025 | Aidanfield |
3200 | Saint Andrews | 8025 | Cracroft |
3200 | Te Rapa | 8025 | Halswell |
3200 | Te Rapa Park | 8025 | Hillmorton |
3200 | Western Heights | 8025 | Hoon Hay |
3200 | Whitiora | 8025 | Hornby |
3204 | Dinsdale | 8025 | Oaklands |
3204 | Frankton | 8025 | Westmorland |
3204 | Hamilton Central | 8025 | Wigram |
3204 | Hamilton Lake | 8025 | Kennedys Bush |
3204 | Temple View | 8025 | Templeton |
3206 | Bader | 8041 | Burnside |
3206 | Deanwell | 8041 | Fendalton |
3206 | Fitzroy | 8041 | Ilam |
3206 | Glenview | 8041 | Riccarton |
3206 | Melville | 8041 | Upper Riccarton |
3206 | Tamahere | 8042 | Avonhead |
3210 | Chartwell | 8042 | Broomfield |
3210 | Chedworth | 8042 | Burnside |
3210 | Flagstaff | 8042 | Hornby |
3210 | Harrowfield | 8042 | Hornby South |
3210 | Huntington | 8042 | Islington |
3210 | Puketaha | 8042 | Russley |
3210 | Queenwood | 8042 | Sockburn |
3210 | Rototuna | 8042 | Wigram |
3210 | Rototuna North | 8042 | Hei Hei |
3214 | Claudelands | 8042 | Templeton |
3214 | Enderley | 8042 | Yaldhurst |
3214 | Fairfield | 8051 | Bishopdale |
3214 | Fairview Downs | 8051 | Belfast |
3214 | Hamilton East | 8051 | Casebrook |
3214 | Ruakura | 8051 | Harewood |
3216 | Hamilton East | 8051 | Marshland |
3216 | Hillcrest | 8051 | Northwood |
3216 | Riverlea | 8051 | Redwood |
3216 | Silverdale | 8052 | Bryndwr |
3218 | Temple View | 8052 | Burnside |
3225 | Raglan | 8052 | Fendalton |
3260 | Matangi | 8052 | Mairehau |
3281 | Gordonton | 8052 | Northcote |
3281 | Horsham Downs | 8052 | Papanui |
3281 | Rototuna North | 8052 | Shirley |
3282 | Fitzroy | 8052 | St Albans |
3282 | Glenview | 8052 | Strowan |
3282 | Ohaupo | 8052 | Saint Albans |
3282 | Peacocke | 8053 | Burnside |
3282 | Rukuhia | 8053 | Christchurch |
3282 | Tamahere | 8053 | Christchurch Airport |
3283 | Tamahere | 8053 | Harewood |
3284 | MATANGI | 8053 | Ilam |
3284 | Tamahere | 8053 | Papanui |
3285 | Temple View | 8053 | Bishopdale |
3286 | Newstead | 8053 | Bryndwr |
3287 | Tamahere | 8061 | Aranui |
3288 | Burbush | 8061 | Avondale |
3288 | Horotiu | 8061 | Avonside |
3289 | Baverstock | 8061 | Bexley |
3289 | Temple View | 8061 | Burwood |
3290 | Ngahinapouri | 8061 | Dallington |
3300 | Morrinsville | 8061 | New Brighton |
3310 | Waitoa | 8061 | Shirley |
3320 | Te Aroha | 8061 | Wainoni |
3320 | Te Aroha West | 8062 | Bromley |
3330 | Acacia Bay | 8062 | Linwood |
3330 | Hilltop | 8062 | Phillipstown |
3330 | Nukuhau | 8062 | South New Brighton |
3330 | Rainbow Point | 8062 | South Shore |
3330 | Rangatira Park | 8062 | Southshore |
3330 | Richmond Heights | 8062 | Woolston |
3330 | Tauhara | 8062 | New Brighton |
3330 | Taupo | 8081 | Clifton |
3330 | Two Mile Bay | 8081 | Moncks Bay |
3330 | Waipahihi | 8081 | Mount Pleasant |
3330 | Wharewaka | 8081 | Redcliffs |
3334 | Turangi | 8081 | Richmond Hill |
3377 | Acacia Bay | 8081 | Scarborough |
3377 | Nukuhau | 8081 | Sumner |
3377 | Rangatira | 8081 | Taylors Mistake |
3378 | Wharewaka | 8082 | Lyttelton |
